Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | automatic |
| Filing Type | Automatic |
| Sealing Type | Pnumatic System |
| Material | S. S. |
| Pouch Capacity | 600-1000 grams |
| Packaging Type | Automatic |
| Brand | St & Vt Engineering Works |
| Usage/Application | FMCG |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2400 - 2700 pouch per hour |
| Filing Type | Automatic |
| Material | Stillness Steel, M S |
| Automation Grade | Automatic |
| Pouch Capacity | 30 - 500 grams |
| Pouch Length | 4 - 6 inches |
| Frequency | 1-2 inch |
| Filling Capacity | Manual |
| Machine Power | 1-2 HP |
| Packing Range | 10 gm to 400 gm. |
| Driven Type | 1 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Power | 1 HP |
| Driven Type | Electric |
| Sealing Type | 3 side |
| Usage/Application | Powder |
| Voltage | 1 |
| Weight | 200kg |
| Pouch Capacity | 1000 grams |
Additional Information:
Product Details:
| Usage/Application | Food Processing Industry |
| Packaging Type | Pouch |
| Automation Grade | Automatic |
| Capacity | 1- 500 Pouch per hour |
| Brand | ST&VT |
| Driven Type | Electric |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500-1000 pouch per hour |
| Filing Type | Automatic |
| Usage/Application | Muffin, Rusk |
| Machine Type | Automatic Pouch |
| Material | Stillness Steel,M S |
| Automation Grade | Automatic |
| Pouch Capacity | 10-50 grams |
| Sealing Type | Heater type |
| Pouch Length | 4 - 6 inches |
| Voltage | 2 Kw |
| Features | Automatic |
| Electrical Supply | 2.5 Kw |
| Speed | 40-45 |
| Filling Capacity | Manual |
| Machine Power | 1-2 HP |
| Packing Range | 10 gm to 400 gm. |
| Size | 11 Ft. |
| Model No. | STVT106 |
| Brand | St & Vt Engineering Works |
| Driven Type | 1 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Material | poly |
| Usage/Application | Customize |
| Driven Type | 10 Days |
| Voltage | 1.5 Kw |
| Weight | 190-210 Kg |
| Speed | 25-45 Pouch/min |
| Material Grade | M. S. |
| Net Weight | 210 Kg |
| Sealing Type | Heater |
| Phase | Single Ph. |
| Type | Manual,Automatic |
| Compressed Air | Not Requierd |
| Automation Grade | Semi-Automatic |
| Packing Material | Printed paper |
| Machine Size | 11 Ft. |
| Feeding Style | Manual |
| Motor Power | 2 Kw |
| Number Of Wheel | 4 |
| Operating Speed | manual |
| Packing Type | Automatic |
| Power Consumption | 2 Kw |
| Features | Manual Type |
| Power Source | Electric |
| Power Supply | dc |
| Roll Width | 5-9 Kg |
| Brand | St & Vt Engineering Works |
| Size | Customize |
| Material | M. S.,S. S. |
| Core Dia | 2 Mm |
| Capacity | 2000 Pouch/hr. |
| I deal in | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Sealing Type | heater system |
| Filing Type | Cup Filler |
| Frequency | tes |
| Voltage | 220 volt |
| Driven Type | no requier |
| Features | speed 150 pouch /min heater sealing |
Additional Information: