Product Details:
Minimum Order Quantity | 1 Piece |
Type | Fully Automatic |
Material To Be Extruded | Puff |
Machine Type | Automatic, Semi-Automatic |
Capacity | 50-110 Kg/h |
Automatic Grade | Automatic |
Output | 50-100 kg/hr |
Machine Power | 40-80 |
Usage | Automatic |
Power Consumption | 30 Kw |
Automation Grade | St & Vt Engineering Works |
Design | Customize |
Grade | St & Vt Engineering Works |
Material | M. S |
Phase | 3 Ph. |
Power Source | electric |
Voltage | 30 hp. |
Weight | 230-250 Kg |
I deal in | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50-500 Kg/h |
Power Source | 27 Hp |
Phase | 3 Ph. |
Machine Type | Automatic |
A.C Drive Motor Power | Yes |
Main Motor | 30 Hp |
Material | S. S. Structure,M. S. Structure. |
Automation Grade | Automatic |
Voltage | 30 Kw |
Color | Requierd |
Weight | 250 Kg |
Grade | St & Vt. Engineering Works |
I deal in | New Only |
Installation Services | Yes |
Model | VRS23 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type | automatic |
Material To Be Extruded | Puff |
Usage/Application | Manual |
Machine Type | Automatic |
Power Source | 45 kw |
Capacity | 50-500 Kg |
A.C Drive Motor Power | not Requier |
Main Motor | 25 HP |
Automation Grade | Automatic |
Output | 0-50 kg/hr |
Machine Power | 0-40 |
Power | 27 HP |
Body Material | MS |
Phase | 3 Ph. |
Voltage | 30 Hp. |
Average Productivity | 80 kg/hr. |
Speed | 80 Kg/hr |
Line Speed | 80 Kg/hr. |
Installation Services | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Automatic |
Brand | ST&VT |
Power Consumption | 30 Hp |
Material To Be Extruded | Puff |
Capacity | 80-110 Kg/hr. |
Machine Type | Automatic |
A.C Drive Motor Power | 5 H.P |
Main Motor | 25-30 H.P |
Automation Grade | Automatic |
Output | 50-100 kg/hr |
Machine Power | 0-40 |
Power | 25 HP |
Phase | 3 Ph. |
Voltage | 30 Hp |
Dimension | 6 x 4 x 3 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Automatic |
Material to be Extruded | Puff |
Brand | ST&VT |
Capacity | 200-300 Kg |
Automatic Grade | Automatic |
Output | 100-200 kg/hr |
Machine Power | 0-40 |
Installation Services | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Snacks Type | Namkeen |
Type Of Namkeen | Kurkure |
Power | 50-75 |
Usage/Application | Commercial |
Power Source | 45 |
Capacity | 50-500 Kg/h |
Input Voltage | 45 |
Production Capacity | 200-300 kg per hour |
Automation Grade | Automatic |
Voltage | 30 Hp |
Weight | 100 kg |
Warranty | 1 year |
Power Consumption | 30 Kw |
Additional Information: