Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Semi-Automatic, Automatic |
Capacity | 50-60 Kg/h |
Automatic Grade | Automatic |
Output | 50-100 kg/hr |
Material To Be Extruded | Puff |
Usage | Automatic |
Power Consumption | 15 Kw |
Automation Grade | St & Vt Engineering Works |
Design | Customize |
Grade | St & Vt Engineering Works |
Material | M. S |
Phase | 3 Ph. |
Power Source | electric |
Voltage | 30 hp. |
Weight | 230-250 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50-200 Kg |
Type | automatic |
Machine Power | 0-40 |
Usage/Application | Manual |
Power Source | 45 kw |
A.C Drive Motor Power | not Requier |
Automation Grade | Automatic |
Main Motor | 25 HP |
Phase | 3 Ph. |
Voltage | 30 Hp. |
Material To Be Extruded | Puff |
Output | 0-50 kg/hr |
Body Material | MS |
Power | 27 HP |
Line Speed | 80 Kg/hr. |
Speed | 80 Kg/hr |
Average Productivity | 80 kg/hr. |
Machine Type | Automatic |
Installation Services | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 100 kg |
Power Source | 27 Hp |
Phase | 3 Ph. |
Machine Type | Automatic, Semi-Automatic |
A.C Drive Motor Power | Yes |
Main Motor | 25 Hp |
Automation Grade | Semi-Automatic |
Voltage | 30 Kw |
Color | Requierd |
Weight | 250 Kg |
I deal in | New Only |
Installation Services | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 100 kg |
Power Consumption | 25 |
Type Of Namkeen | Ring, puff , pola |
Power Source | 25 |
Country of Origin | Made in India |
Additional Information: