We are manufacturing all type of autometic pouch packing
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1001- 2500 Pouch per hour |
| Machine Power | Single Phase |
| Filing Type | Cup Filler |
| Packaging Material | Pouch |
| Applicable Industry | Food |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Sealing Type | 3 Type |
| Feeding Head | Cup Filer |
| Pneumatic Air | Yes |
| Body Material | Stainless Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2000-3000 pouch per hour |
| Shape | Cuboidal |
| Automation Grade | Automatic |
| Condition | New |
| Usage/Application | Food Processing Industry |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pouch Capacity | 10-50 grams, 50-200 grams |
| Packaging Type | Single |
| Brand | st&vt engineering works |
| Automation Grade | Automatic |
| I deal in | Automatic |
| Material | M.S.,S.S. |
| Pouch Length | 2"-4", 4"-6" |
| Voltage | 220 volt |
| Current Rating | 1-2 HP |
| Condition | New |
| Application | Electrical |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2100 - 2400 pouch per hour |
| Filing Type | Cup filler |
| Pouch Capacity | 50-200 grams |
| Pouch Length | 4 - 6 inches |
| Driven Type | 1 HP |
| Frequency | 1-2 inch |
| Machine Power | 1-2 HP |
| Packing Range | 10 gm to 400 gm. |
| Automation Grade | Automatic |
| Filling Capacity | Manual |
We are leading supplier for the snack pouch packing machine and ready for service allthough our machine quality is very good no need to for any service ...
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Speed | 45-50 pouch/min |
| Automation Grade | Automatic |
| Power Consumption | 3 kw |
| Condition | New |
| Power(kw) | 2 Kv |
| Capacity (pouch per hour) | 0-500, 500-1000, 1000-2000, 2000-3000, 3000-4000, >4000 |
| Pouch Capacity | 200-400 grams, 400-600 grams, 600-1000 grams, >1000 grams, 10-50 grams, 50-200 grams |
| Machine Power | 0-1 HP, 1-2 HP, 2-3 HP |
| Automation Grade | Automatic |
| Pouch Length | >12 |
| Condition | New |
| Dimension(L*W*H) | 3*4*6 feet |
| Power(KW) | 0 to 5 kw |
Additional Information: