We are manufacturing all type of autometic pouch packing
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Filing Type | Cup filler |
Capacity | 2100 - 2400 pouch per hour |
Frequency | 1-2 inch |
Machine Power | 1-2 HP |
Driven Type | 1 HP |
Pouch Capacity | 50-200 grams |
Pouch Length | 4 - 6 inches |
Packing Range | 10 gm to 400 gm. |
Filling Capacity | Manual |
We are leading supplier for the snack pouch packing machine and ready for service allthough our machine quality is very good no need to for any service ...
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Condition | New |
Capacity | 2000-3000 pouch per hour |
Usage/Application | Food Processing Industry |
Automation Grade | Automatic |
Shape | Cuboidal |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Condition | New |
Packaging Speed | 45-50 pouch/min |
Power Consumption | 3 kw |
Automation Grade | Automatic |
Power(kw) | 2 Kv |
Capacity (pouch per hour) | 0-500, 500-1000, 1000-2000, 2000-3000, 3000-4000, >4000 |
Pouch Capacity | 200-400 grams, 400-600 grams, 600-1000 grams, >1000 grams, 10-50 grams, 50-200 grams |
Machine Power | 0-1 HP, 1-2 HP, 2-3 HP |
Automation Grade | Automatic |
Pouch Length | >12 |
Condition | New |
Dimension(L*W*H) | 3*4*6 feet |
Power(KW) | 0 to 5 kw |
Additional Information:
Product Details:
Capacity | 1001- 2500 Pouch per hour |
Filing Type | Cup Filler |
Packaging Material | Pouch |
Automation Grade | Automatic |
Applicable Industry | Food |
Driven Type | Electric |
Sealing Type | 3 Type |
Machine Power | Single Phase |
Feeding Head | Cup Filer |
Pneumatic Air | Yes |
Body Material | Stainless Steel |
Additional Information: