Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 pouch per hour |
Pouch Capacity | 10-50 grams |
Automation Grade | Automatic |
Material | Polypack |
Brand | St & Vt engineering works |
Model No. | Stvt101 |
Filing Type | Cup filler |
Packing Range | 10-50grms |
Filling Capacity | Cup filler |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 2000-3000 pouch per hour |
Pouch Capacity | 400-600 grams |
Automation Grade | Automatic |
Material | Polypack |
Brand | St & Vt engineering works |
Model No. | Stvt102 |
Filing Type | Cup filler |
Packing Range | 50/100/250/500/1000 grms |
Filling Capacity | 2500 Pouch |
Pouch Length | 8 - 10 inches |
Machine Power | 2-3 HP |
Driven Type | 2 Hp |
Frequency | 00 |
Voltage | 2-3 Kw |
Features | Automatic Machine |
Usage/Application | Granular Products |
Size | 50/100/250/500/1000 Gram |
Electrical Supply | 2-3 Kw |
Machine Type | Automatic Machine. |
Sealing Type | Heater type |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 2400 - 2700 pouch per hour |
Machine Power | 1-2 HP |
Driven Type | Pneumatic, Electric, Mechanical |
Pouch Length | 2"-4",4"-6",6"-8",8"-10",10"-12" |
Dimension | 4/4/7 ft. |
Voltage | 2 kw |
Weight | 300kg |
Filing Type | Automatic |
Automatic Grade | Automatic |
Size | 100grm- 1000grm |
Brand | St & Vt engineering works |
Color | S.s. sheet |
Material | Polypack |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 500-1000 pouch per hour |
Pouch Capacity | 200-400 grams |
Machine Type | Automatic, Manual |
Driven Type | Electric |
Packaging Material | Plastic |
Automation Grade | Automatic |
Sealing Type | Center Seal, 3 Side |
Filing Type | piston filler |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 2400 - 2700 pouch per hour |
Automation Grade | Automatic |
Condition | Refurbished, New |
Machine Power | 2-3 HP |
Driven Type | Mechanical |
Pouch Length | 2"-4",4"-6",6"-8",8"-10" |
Dimension | 4/11ft. |
Voltage | 220 V |
Weight | 300kg |
Color | Any color |
Material | M.S.,S.S both |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | St & Vt Engineering Works |
Packaging Material | Wood |
Machine Type | Automatic |
Driven Type | Electric |
Voltage(V) | 1 Kw |
Capacity | 1000 Kg |
Power Consumption(HP) | 1 Kw |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Automatic |
Filing Type | Automatic |
Brand | St & Vt Engineering Works |
Sealing Type | Pnumatic System |
Machine Type | automatic |
Material | S. S. |
Pouch Capacity | 600-1000 grams |
Usage/Application | FMCG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | St & Vt Engineering works |
Capacity | 50/100/250/500/1000 Grms |
Machine Type | Automatic |
Packing Range | 50/100/200/500/1000 Grms |
Compressed Air Required | Yes |
Weight | 250 Kg |
Packing Material | Air Bubble & Poly Pack |
Electrical Power Required | 2-3 Kw |
Roll Width | 400 mm |
Power Type | Electric |
Machine Power | 2-3 Kw |
Application | Food Driven |
Function | Filling,Sealing,Wrapping |
Additional Information:
Product Details:
Machine Capacity | 1 Kg |
Brand | St & Vt Engineering Works |
Model | VRS4 |
Dimension(L*W*H) | 6*6*12 |
Driven Type | Electric |
Packaging Type | Pouch Packaging System |
Automatic Grade | Automatic, Semi-Automatic |
Condition | New |
Power(KW) | 3 Kva |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1000-2000 pouch per hour |
Pouch Capacity | 10-50 grams |
Automation Grade | Automatic |
Pouch Length | 4"-6" |
Brand | St & Vt Engineering Works |
Machine Power | 1-2 HP |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | ST & VT ENGINEERING WORKS |
Power Consumption | 2-3 Kw |
Voltage | 220 V |
Phase | Single Phase |
Automation Grade | Automatic, Semi-Automatic |
Capacity (pouch per hour) | 0-500 |
Pouch Length | 4"-6", 10 |
Additional Information:
Product Details:
Pouch Capacity | 50-200 grams |
Capacity | 0-500 pouch per hour, 500-1000 pouch per hour |
Automation Grade | Semi-Automatic, Automatic |
Machine Power | 4-5 HP, 2-3 HP |
Pouch Length | 4"-6",6"-8" |
Product Details:
Minimum Order Quantity | 1 Piece |
Sealing Type | Center Seal |
Machine Type | Automatic |
Packaging Material | Plastic |
Applicable Industry | food industries |
Capacity | 1000-1500 Pouch per hour |
Machine Capacity | 1000 Kg/h |
Power Consumption | 2-3 HP |
Packaging Type | Laminated Roll |
Automatic Grade | Automatic, Semi-Automatic |
Brand | St & Vt Engineering Works |
Power | 3 Kv |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Capacity | 100grm - 1kg |
Brand | St & Vt engineering works |
Dimension(L*W*H) | 8*6*7 |
Driven Type | Electric |
Packaging Type | Wooden packaging |
Product Details:
Minimum Order Quantity | 1 Piece |
Driven Type | Pneumatic |
Power | 1.5KW |
Frequency | 50Hz |
Additional Information:
Product Details:
Capacity | 10 kg |
Machine Type | Automatic |
Automation Grade | Automatic |
Condition | New |
Product Details:
Feature | Eco- Friendly |
Product Details:
Minimum Order Quantity | 1 Piece |
Sealing Type | Heater system |
Usage/Application | Granular & Powder Products |
Machine Type | Automatic Machine |
Material | Stainless Steel,M S |
Brand | St & Vt Engineering Works |
Pouch Length | 6 - 8 inches |
Machine Power | 2-3 HP |
Filing Type | Cup filler |
Driven Type | 1 HP |
Frequency | 1-2 inch |
Voltage | 2 kw |
Features | Automatic |
Model No. | StVt103 |
Size | 50/100/250/500/1000 Grms |
Electrical Supply | 1-2 Hp |
Speed | 40-45 Pouch |
Minimum Order Quantity | 1 |
Packing Range | 50/100/250/500/1000 gram |
Surface | 4/5/7 Ft. |
Color | White |
Bag Pulling System | Automatic |
Dimensions | 4/5/7 Ft |
Film Size | Poly poplin |
Horizontal Sealing System | Yes |
Power | 2-3 Kw |
Weigher Head | 300 Kg approx |
Weight | 450 Kg |
Use | Granular Product |
Filling Capacity | Automatic |
Automation Grade | Automatic |
Pouch Capacity | >1000 grams |
Capacity | 2800 pouch per hour |
Additional Information: