Product Details:
Sealing Type | Fin Seal |
Condition | New |
Automation Grade | Automatic |
Capacity | 10 kg |
Machine Type | Automatic |
Product Details:
Pouch Capacity | 50-200 grams |
Capacity | 0-500 pouch per hour, 500-1000 pouch per hour |
Automation Grade | Automatic, Semi-Automatic |
Machine Power | 4-5 HP, 2-3 HP |
Pouch Length | 4"-6",6"-8" |
Product Details:
Minimum Order Quantity | 1 Unit |
Pouch Capacity | 200-400 grams |
Capacity | 500-1000 pouch per hour |
Machine Type | Manual, Automatic |
Packaging Material | Plastic |
Driven Type | Electric |
Automation Grade | Automatic |
Sealing Type | 3 Side, Center Seal |
Filing Type | piston filler |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Piece |
Features | Automatic Machine |
Machine Type | Automatic Machine. |
Size | 50/100/250/500/1000 Gram |
Brand | ST&VT |
Packing Range | 50/100/250/500/1000 grms |
Voltage | 2-3 Kw |
Usage/Application | Granular Products |
Filling Capacity | 2500 Pouch |
Capacity | 2000-3000 pouch per hour |
Machine Power | 2-3 HP |
Electrical Supply | 2-3 Kw |
Sealing Type | Heater type |
Filing Type | Cup filler |
Automation Grade | Automatic |
Frequency | 00 |
Driven Type | 2 Hp |
Capacity (pouch per hour) | 0-500, 500-1000, 1000-2000, 2000-3000, 3000-4000, >4000 |
Pouch Capacity | 200-400 grams, 400-600 grams, 600-1000 grams, >1000 grams, 10-50 grams, 50-200 grams |
Machine Power | 0-1 HP, 1-2 HP, 2-3 HP |
Automation Grade | Automatic |
Pouch Length | >12 |
Condition | New |
Dimension(L*W*H) | 3*4*6 feet |
Power(KW) | 0 to 5 kw |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Speed | 45-50 pouch/min |
Power Consumption | 3 kw |
Sealing Type | Heater system |
Compressor Air Required | yes |
Usage/Application | Granular & Powder Products |
Filling Range | 50-1000 Gram |
Machine Type | Automatic Machine |
Material | Stainless Steel,M S |
Brand | St & Vt Engineering Works |
Pouch Length | 6 - 8 inches |
Machine Power | 2-3 HP |
Driven Type | 1 HP |
Filing Type | Cup filler |
Frequency | 1-2 inch |
Voltage | 2 kw |
Features | Automatic |
Model No. | StVt103 |
Size | 50/100/250/500/1000 Grms |
Electrical Supply | 1-2 Hp |
Speed | 40-45 Pouch |
Minimum Order Quantity | 1 |
Packing Range | 50/100/250/500/1000 gram |
Surface | 4/5/7 Ft. |
Color | White |
Bag Pulling System | Automatic |
Dimensions | 4/5/7 Ft |
Horizontal Sealing System | Yes |
Power | 2-3 Kw |
Weigher Head | 300 Kg approx |
Weight | 450 Kg |
Use | Granular Product |
Filling Capacity | Automatic |
Automation Grade | Automatic |
Pouch Capacity | >1000 grams |
Capacity | 2800 pouch per hour |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | St & Vt Engineering Works |
Packaging Material | Wood |
Machine Type | Automatic |
Driven Type | Electric |
Voltage(V) | 1 Kw |
Capacity | 1000 Kg |
Power Consumption(HP) | 1 Kw |
Condition | New |
Improves the consistent quality – Auto Temperature setting, Homogenous mixing, No carbonization of Material as minimum gap between shells
Improves Hygienic condition – Minimum hand contamination, avoids dusting of Material, all contact parts made of Stainless Steel grade 202 and 304 as per demand
Reduction in Labour cost with higher output same time frame
Increases high quality Production as per targets
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Capacity | 25- 50 Pouches/m |
Brand | ST&VT |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | ST & VT ENGINEERING WORKS |
Power Consumption | 2-3 Kw |
Voltage | 220 V |
Phase | Single Phase |
Automation Grade | Semi-Automatic, Automatic |
Capacity (pouch per hour) | 0-500 |
Pouch Length | 4"-6", 10 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filing Type | Cup filler |
Sealing Type | central sealing |
Usage/Application | Industrial |
Capacity | 2000-3000 pouch per hour |
Brand | St & Vt engineering works |
Model No. | Stvt101 |
Packing Range | 30 pouch per min |
Filling Capacity | Cup filler |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Product Details:
Minimum Order Quantity | 1 Unit |
Power | 3 kw |
Usage/Application | Industrial |
Model Name/Number | stvt315 |
Automation Grade | Fully Automatic |
Machine Capacity | 100grm - 1kg |
Brand | St & Vt engineering works |
Dimension(L*W*H) | 8*6*7 |
Driven Type | Electric |
Packaging Type | Wooden packaging |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Pouch Capacity | 10-50 grams, 200-400 grams |
Automation Grade | Automatic |
Capacity | 1000-2000 pouch per hour |
Pouch Length | 4"-6" |
Machine Power | 1-2 HP |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
I Deal In | New Only |
Machine Type | Automatic |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filing Type | Automatic |
Automation Grade | Automatic |
Capacity | 2000-3000 pouch per hour |
Dimension | 4/4/7 ft. |
Machine Capacity | 3000 pouch per min |
Brand | ST&VT |
Voltage | 2 kw |
Weight | 300kg |
Automatic Grade | Automatic |
Size | 100grm- 1000grm |
Packaging Type | Fully Automatic |
Power | 4kW |
Machine Capacity | 30 Pouch Per Minute |
Brand | ST&VT |
Usage/Application | Pulse |
Frequency | 50 Hz |
Voltage | 320V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | St & Vt Engineering works |
Capacity | 50/100/250/500/1000 Grms |
Machine Type | Automatic |
Packing Range | 50/100/200/500/1000 Grms |
Compressed Air Required | Yes |
Weight | 250 Kg |
Packing Material | Air Bubble & Poly Pack |
Electrical Power Required | 2-3 Kw |
Roll Width | 400 mm |
Power Type | Electric |
Machine Power | 2-3 Kw |
Application | Food Driven |
Function | Filling,Sealing,Wrapping |
Additional Information:
Product Details:
Machine Capacity | 1 Kg |
Brand | ST&VT |
Model | VRS4 |
Dimension(L*W*H) | 6*6*12 |
Driven Type | Electric |
Packaging Type | Pouch Packaging System |
Automatic Grade | Semi-Automatic, Automatic |
Power(KW) | 3 Kva |
Condition | New |
Product Details:
Capacity | 501- 1000 Pouch per hour |
Filing Type | Auger |
Usage/Application | Powder |
Pouch Length | 4 |
Automation Grade | Automatic |
Weight | 100kg |
Driven Type | 20 days |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | U type Mixture |
Brand | ST&VT |
Automation Grade | Semi-Automatic |
Voltage | 2 kw |
I Deal In | New Only |
Driven Type | Pneumatic |
Power | 1.5KW |
Frequency | 50Hz |
Additional Information: