Product Details:
Minimum Order Quantity | 1 Piece |
Design | Standard, Customized |
Brand | St & Vt engineering works |
Capacity | 2000-3000 /h |
Length | 60-100 feet |
Belt Width | 20-30 inch |
Operating Speed | 2-3 m/s |
Material | Aluminium, Stainless Steel, Rubber, Plastic, Nylon |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Belt Thickness | 2 & 3 mm |
Use | Any wire |
Design Type | Customized |
Belt Material | PVC |
Brand | ST & VT Engineering Works |
Type | Bucket Conveyor |
Material | M.S & S.S |
Length | 60 - 100 feet |
Capacity | 1 - 50 Kg Per Feet |
Operating Speed | 2-3 m/s |
Voltage | 2 - 3 KW |
Structure | M.S & S.S |
Belt Width | 152.4 - 1016 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel, Nylon, Plastic |
Length | 1-10 feet, 10-20 feet |
Capacity (kg per feet) | 1 to 50 |
Type | Vertical Conveyors, Spiral Conveyors, Pneumatic Conveyors, Vibrating Conveyors |
Surface | Polished |
Brand | St & Vt Engineering Works |
Condition | New |
Adjustable speed | Yes |
Design | Self |
Automatic Grade | M.s , S.S. |
Alignment | Self |
Size | All size |
Warranty | 1year |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Vertical Conveyors |
Brand | St 7 Vt Engineering Works |
Material | Stainless Steel |
Length | 1-10 feet |
Capacity | 1 to 50 |
Design | Customize |
Size | Customize |
Color | any Color |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Cubic Inch |
Belt Material | PVC |
Material | Stainless Steel |
Condition | New |
Length | 20-40 feet, 10-20 feet, 1-10 feet |
Capacity | 50-100 kg per feet |
Material | Rubber |
Product Details:
Minimum Order Quantity | 1 Piece |
Belt Material | PVC |
Material | Stainless Steel |
Type | Bucket Conveyor |
Brand | St & Vt Engineering Works |
Usage/Application | Weight |
Design Type | Customer choice |
Driven Type | according to motor capacity |
Size | Customize |
Use | one side to another side |
Condition | New |
Power(W) | 0.75KW |
Structure | Belt Conveyor |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Belt Material | PVC |
Type | Bucket Conveyor |
Brand | st & Vt Engineering Works |
Usage/Application | Manuals |
Design Type | Customize |
Structure | M. S. Stainless steel |
Size | Customize |
Use | any ware |
Length | 20-40 feet |
Belt Width | 30-40 inch, >40 inch |
Capacity | 150-200 kg per feet |
Material | Aluminium, Rubber |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Design | Standard, Customized |
Brand | St & Vt Engineering Works |
Capacity | 2- 5 ton |
Speed Range | As Per Required |
Length | 1- 30 Ft. |
Additional Information:
Product Details:
Belt Width | >40 inch, 20-30 inch |
Capacity | 50-100 kg per feet |
Material | Aluminium |
Product Details:
Minimum Order Quantity | 1 Unit |
Belt Material | PVC |
Material | Stainless Steel |
Type | Bucket Conveyor |
Brand | st & Vt engineering Works |
Usage/Application | Customize |
Design Type | customize |
Structure | S. S. M. S |
Size | Customize |
Frequency | 50~60Hz |
Load Capacity | 400KGS |
Voltage | 220V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material Handling Capacity | 1-50 kg per feet |
Belt Material | Chain system |
Brand | St & Vt Engineering Works |
Conveyor Type | Chain Type |
Type | Vertical Conveyors |
Material | Stainless Steel |
Capacity | 50 to 100 kg per feet, 150 to 200 kg per feet, 100 to 150 kg per feet, 1 to 50 kg per feet |
Length | 10-20 feet, 20-40 feet, 40-60 feet |
Automation Grade | Automatic |
Voltage | 2-3 kw |
Structure | S. S.,M. S. |
Chain Type | Yes |
Additional Information:
Product Details:
Material Handling Capacity | 1-50 kg per feet, 50-100 kg per feet |
Length | 60-100 feet |
Type | Spiral Conveyors, Vertical Conveyors, Flexible Conveyors, Vibrating Conveyors |
Material | Aluminium |
Product Details:
Capacity | 1000 Box Per Min |
Design | Standard |
Brand | ST & VT Engineering Works |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Flexible Conveyors |
Material | Stainless Steel |
Length | 10-20 feet |
Product Details:
Length | 10-20 feet |
Type | Flexible Conveyors |
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 100 kg per feet |
Brand | ST & VT Engineering Works |
Length | 20-40 feet |
Product Details:
Design | Standard |
Brand | ST & VT Engineering Works |
Material | Metal |
Product Details:
Type | Vertical Conveyors |
Capacity (kg per feet) | 200 to 300 |
Material | Aluminium |
Product Details:
Minimum Order Quantity | 1 Piece |
Power (HP) | 2HP |
Machine Capacity | 500kg, 1000kg |
Automatic Grade | Semi-automatic, Fully-automatic |
Brand | St & Vt Engineering Works |
3.9/5
Rated by 30 Users