Product Details:
Brand | St & Vt engineering works |
Capacity | 500 pouch pr h |
Weight | 45 kg |
Power | 2 to 300 W |
Frequency | 50Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | 2 kg |
Model Number | FR770 MS |
Capacity | 2 kg |
Automation Grade | Semi-Automatic |
Max. Conveyor Load | 2kg |
Motor Power | 1/2 HP |
Mount Type | MS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Manual |
Applicable Papad Size | 120-130 mm |
Production Capacity | 2kg |
Model Number | FR-77011 |
Brand | Taiwan |
Capacity | 2kg |
Automation Grade | Semi-Automatic |
Max. Conveyor Load | 2kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | M/S. |
Material | m. S. |
Capacity | 20-25 |
Brand | Taiwan |
Production Capacity | 20-25 Pouch / Min |
Model Number | FR-770 M/S. |
Product Type | Manual |
Weight | 1/4 Kw |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | M. S. |
Application | Manual |
Capacity | 22-25 Pouch |
Brand | Taiwan |
Production Capacity | 22-25 Pouch |
Applicable Papad Size | 30 Micron |
Model Number | Fr-77011 M/S. |
Power | 1/2 kw. |
Additional Information:
Product Details:
Minimum Order Quantity | 4525 Piece |
Packaging Material | Plastic |
Material | Iron |
Brand | St & Vt Engineering Works |
Power | 5 Kw. |
Driven Type | 2 Days |
Tunnel Size | 12"X18" |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | up to 12 |
Brand | ST&VT |
Model Number/Name | MGI12 |
Capacity | up to 10kg |
Sealing Speed | 10-12 Pouch |
Voltage | 2-3 Kw |
Power | 2-3 Kw |
Packing Size | 10-15 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Manual |
Production Capacity | 4-5 packet |
Model Number | FR- 1100 V |
Brand | Taiwan |
Capacity | up to 20 kg. |
Automation Grade | Semi-Automatic |
Sealing Speed | 2-3 Pouch |
Voltage | 2 Kw |
Additional Information: